Industrial Centrifugal Fan

Kitchen Oil Fume Purifier

 

This air ventilation fan for kitchens is specially used for oil fume purification in the kitchen of a hotel, restaurant, or canteen. However, it is strictly prohibited to be used for purifying the air that is inflammable, explosive, volatile, and corrosive black smoke produced by diesel while bumping.

  • * Remove the oil fume by static electricity, which can increase the purifying efficiency and also remove the odour. 
  • * Reasonable structure design. The main part of the purifier is optimally designed according to the hydro-mechanics, which can greatly reduce wind resistance and noise. 
  • * Modularized purified unit: split and drawer-type structure. Easy to install, maintain and clean. 
  • * Power control system: This system has over-current and over-voltage automatic protection, making sure the operation is stable and safe. 
  • * Long service life, high efficiency, energy conservation and little occupied area. 

Air Ventilation Fan For Kitchen | Cook Exhaust Fan Parts - AMX

 

PF Model Features:

 

General Features

PF-JD series electrostatic smoke purifier is an environmentally friendly product developed by our company in accordance with the relevant regulations and requirements of the National Environmental Protection Administration, which can effectively remove oil fumes, eliminate odours and thus purify the working environment, and completely solve the problem of pollution transfer.

 

Benefits

The use of electrostatic removal of grease and smoke makes this air ventilation fan for kitchens more efficient in purification and also eliminates odour functions. The rational structural design, based on the principle of fluid mechanics, optimises the design of the main body of the purifier and reduces the wind resistance and noise of the product.

 

Usage Area

This series of fans is specially used for oil fume purification in the kitchen of a hotel, restaurant or canteen. However, it is strictly prohibited to be used for purifying the air that is inflammable, explosive, volatile, corrosive, or black smoke produced by diesel while burning.

Model Power
(W)
Voltage
(V)
Air Flange Size(mm) Out Shape Size(mm)
Volume(m³/h) Efficency Resistant(Pa)
PF-JD-4 110 220 4000 90% <100 622*475 555*874*683
PF-JD-6 150 220 6000 90% <300 430*475 885*682*683
PF-JD-8 185 220 8000 90% <300 622*475 885*874*683
PF-JD-10 240 220 10000 90% <300 718*475 885*970*683
PF-JD-12 270 220 12000 90% <300 718*475 885*970*683
PF-JD-16 370 220 16000 90% <100 1327*1050 625*1592*1265
PF-JD-20 480 220 20000 90% <100 1519*1050 625*1784*1265
PF-JD-32 740 220 32000 90% <300 1327*1050 1252*1592*1265
PF-JD-40 960 220 40000 90% <300 1519*1050 1252*1784*1265

 

Model Power
(W)
Voltage
(V)
Low Space Flange Size(mm) Out Shape Size(mm)
Volume(m³/h) Efficency Resistant(Pa)
PF-JD-4 110 220 3000 95% <50 622*475 555*874*683
PF-JD-6 150 220 4000 95% <210 430*475 885*682*683
PF-JD-8 185 220 6000 95% <210 622*475 885*874*683
PF-JD-10 240 220 7000 95% <210 718*475 885*970*683
PF-JD-12 270 220 8000 93% <220 718*475 885*970*683
PF-JD-16 370 220 12000 95% <50 1327*1050 625*1592*1265
PF-JD-20 480 220 16000 95% <50 1519*1050 625*1784*1265
PF-JD-32 740 220 24000 95% <210 1327*1050 1252*1592*1265
PF-JD-40 960 220 28000 95% <210 1519*1050 1252*1784*1265

 

Model Power
(W)
Voltage
(V)
Low Space Flange Size(mm) Out Shape Size(mm)
Volume(m³/h) Efficency Resistant(Pa)
PF-JD-4 110 220 2000 97% <25 622*475 555*874*683
PF-JD-6 150 220 3000 97% <120 430*475 885*682*683
PF-JD-8 185 220 4000 97% <120 622*475 885*874*683
PF-JD-10 240 220 5000 97% <120 718*475 885*970*683
PF-JD-12 270 220 6000 95% <130 718*475 885*970*683
PF-JD-16 370 220 8000 97% <25 1327*1050 625*1592*1265
PF-JD-20 480 220 10000 97% <25 1519*1050 625*1784*1265
PF-JD-32 740 220 16000 97% <120 1327*1050 1252*1592*1265
PF-JD-40 960 220 20000 97% <120 1519*1050 1252*1784*1265

 

 

Quick Inquiry