Smoke Extraction Axial Fan | Axial Flow Extractor Fan
HTF Fire Control Fan Features:
: Main Function
: HTF A type fire-control fan can run for more than 30 minutes continually under the condition that the air and smoke temperature is at 280ºC. It can run continuously under or equal to 120ºC for a long period of time. The fan normally equip with a double-speed motor. Once there is a fire, it will automatically change to a high-speed and discharge smoke by the electric control system to ensure extraction smoke effectively and leave time for the people to evacuate.
: General Features
• According to GB50045
• Approved by ”National Quality Inspection Centre for Fixed Fire Fighting Systems and Fire Resisting Components”. Performance is higher than standard domestic requirements.
: Material Properties
: HTF A type fire-control fan is made of Carbon Steel Q235A with painting coating. The motor is 100% pure cooper wire. The design has been modified lots of times to boost its efficiency. Measured to show fan efficiency is greater than 80%.
: Installation
: The basic form of this fan is axial-flow or inline-flow, which can be directly connected to the duct or wall mounted. It can be installed vertically or horizontaly. Space saving and easy installtion.
: Usage Areas
: Hotels, office buildings, theatres, shopping malls, basements etc. for high temperature fire fighting and ventilation. Also used as central air-conditioning unit fan end fan in tall buildings or civil buildings. Generally used for ventialtion or exhuast air in factories.
All fans house and motor are guranteed for 1 year!
Model | Power (KW) |
RPM (r/min) |
Volume (m³/h) |
Pressure (Pa ) |
St. Pressure(Pa ) |
HTF-I-(A)-3.5A | 1.1 | 2800 | 2550~3684 | 344~229 | 308~164 |
HTF-I-(A)-4A-I | 0.55 | 1400 | 1970~2700 | 150~90 | 134~55 |
HTF-I-(A)-4A | 1.5 | 2800 | 3800~5500 | 450~330 | 412~220 |
HTF-I-(A)-4.5A-I | 0.75 | 1400 | 3060~4250 | 168~103 | 152~73 |
HTF-I-(A)-4.5A | 2.2 | 2800 | 6120~8500 | 670~410 | 607~289 |
HTF-I-(A)-5A-I | 1.1 | 1400 | 3410~4912 | 188~127 | 175~100 |
HTF-I-(A)-5A | 3 | 2900 | 6817~9824 | 752~510 | 700~403 |
HTF-I-(A)-5.5A | 4 | 2900 | 10900~15200 | 900~530 | 834~410 |
HTF-I-(A)-6A-I | 1.5 | 1400 | 6599~8045 | 190~127 | 166~92 |
HTF-I-(A)-6A | 5.5 | 2900 | 13197~16090 | 950~510 | 855~370 |
HTF-I-(A)-6.5A | 5.5 | 1450 | 15300~21500 | 680~425 | 570~300 |
HTF-I-(A)-7A-I | 3 | 960 | 12518~16141 | 319~267 | 273~190 |
HTF-I-(A)-7A | 7.5 | 1450 | 18908~24380 | 728~610 | 622~434 |
HTF-I-(A)-8A-I | 3 | 960 | 17222~20800 | 317~263 | 263~188 |
HTF-I-(A)-8A | 7.5 | 1450 | 26012~31421 | 545~460 | 395~288 |
HTF-I-(A)-9A-I | 4 | 960 | 18216~22186 | 368~246 | 332~192 |
HTF-I-(A)-9A | 11 | 1450 | 27613~33510 | 840~562 | 757~439 |
HTF-I-(A)-10A-I | 5.5 | 960 | 24019~30255 | 338~276 | 296~210 |
HTF-I-(A)-10A | 11 | 1450 | 35000~45679 | 770~630 | 682~480 |
HTF-I-(A)-11A-I | 5.5 | 960 | 36375~38664 | 387~326 | 322~252 |
Please contact us!. |