Industrial Centrifugal Fan

DKT Air Conditioner Fan

DKT air contdition fans Highlights:

 

  • It has high versatility, high efficiency, low noise, large volume and other features. 
  • 220V are 380V both can provide.
  • External rotor motor can save more room.
  • High quality steel and multi-fuctional.
  • Transport the air smoothly.
  • Suitable to be put inside conditioner.
  • Designed with A type double inlets, adopt the YDW three phase electric low noise outer rotor.
  • Use the inverter to change the speed, to meet the needs of air flow, pressure in various situations.
  • With moisture resistance and heat resistance. The angle between casing and base can be changed with 0 degree, 90 degrees and 180 degrees, easy to install.

Multi-Wings Centrifugal Fan

 

DKT Air conditioner high pressure centrifugal fan blower Features:

 

: Material Properties
: DKT air conditioner fan is made of high quality DKT and high quality galvanised steel sheet with electrostatic powder coating. This provides a good outlooking and heat resistant & anti-corrosion properties. The outer rotor motor is made of 100% pure cooper wire. Fans is capable of carrying air at a temperature between -20ºC~60ºC. It is designed to maximize ventilation efficiency and minimize operating noise. The fan is ideal for HVAC system. 


: Fan Structure
: It has double suction and forward curved multi-wing design. All parts are stamped in a steel plate mould. It is manufactured in aerodynamic structure to ensure the best performance. The impeller is flanged to the motor and installed in the casing as one piece. Therefore, increased the overall efficiency. 


: Speed Control
: Three speed adjustable for standard 220V single phrase DKT air conditioner fan. Moreover, the three-phase asynchronous low noise external motor provides the ability to adjust speed by VFD in order that can meet different air volume and air pressure requirements. 


: Usage Areas 
: Hotel, factories and mall etc. Especially can be equipped with different type of air-conditioner equipment or purifier ventilator. 

Model Votalge
(V )
Power
(KW)
Speed
(type)
Volume(m³/h) Pressure    (Pa ) St.Pressure    (Pa )
2.0A 220 0.22 High 1044~2314 207~177 192~106
Middle 919~2036 160~137 149~82
Low 836~1851 133~113 132~68
220 0.1 High 710~1573 96~98 89~49
Middle 668~1481 85~72 79~43
Low 627~1388 75~64 69~38
2.25A 220 0.25 High 1110~2393 119~99 110~57
Middle 1045~2252 106~87 98~50
Low 914~1971 81~67 75~38
220 0.55 High 1763~3800 300~249 278~143
Middle 1502~3237 218~180 210~104
Low 1306~2680 165~136 152~78
2.5A 220 0.37 High 1178~2680 159~163 148~107
Middle 1109~2522 141~144 131~95
Low 1040~2365 124~127 116~83
220 0.75 High 1377~3941 344~352 321~231
Middle 1594~3626 291~298 272~196
Low 1386~3153 220~226 205~148

 

Model Votalge
(V )
Power
(KW)
Volume(m³/h) Pressure    (Pa ) St.Pressure    (Pa )
2.0A 380 0.18-4P 852~1532 227~208 217~208
0.25-4P 1066~2348 251~245 213~182
0.32-4P 1568~3010 266~245 219~145
0.12-6P 931~1759 110~102 92~60
0.18-6P 1350~2501 114~91 94~40
2.25A 380 0.32-4P 1304~2090 327~320 312~282
0.45-4P 2159~3426 320~301 260~209
0.55-4P 2387~3976 305~254 243~151
0.18-6P 1642~2548 160~147 137~92
0.25-6P 1905~3107 142~110 107~50
2.5A 380 0.55-4P 1373~2577 449~470 433~427
0.8-4P 2265~4302 455~502 415~380
0.25-6P 1576~2770 220~250 200~198
2.8A 380 1.1-4P 2463~4598 398~452 367~344
1.5-4P 3504~5866 500~422 438~258
0.37-6P 2363~3863 241~231 213~156
0.55-6P 2925~4450 270~194 226~127
3.0A 380 1.5-4P 3071~5520 682~750 642~649
0.55-6P 2033~4225 298~336 285~274
3.15A 380 1.8-4P 3041~5565 744~836 711~741
2.2-4P 4343~6820 820~839 749~699
0.8-6P 2875~5408 359~353 328~265
3.55A 380 3.0-4P 4087~8165 952~979 915~847
4.0-4P 7424~10913 976~938 852~703
0.8-6P 2803~5620 407~451 388~407
1.5-6P 4002~8633 459~418 418~271
0.55-8P 3301~5646 257~248 230~185
4.0A 380 1.5-6P 3080~6380 552~605 539~555
1.8-6P 5088~7526 576~656 538~587
2.2-6P 6842~9130 632~665 568~550
1.1-8P 4812~6847 355~374 319~309
4.5A 380 4.0-6P 8437~13617 805~868 744~708
5.5-6P 11750~18520 841~869 722~539
7.5-6P 13710~21500 867~881 705~483
2.2-8P 9033~13350 462~502 410~309
4.6A 380 6.0-6P 11441~20500 887~950 822~812
7.5-6P 13845~23433 938~974 841~762
4.0-8P 11883~18349 593~625 494~412

Quick Inquiry